| Activated carbons for air(gas) treatments | |||||||
| Type | Diameter (mm) Mesh |
I.D. (mg/g min) | Ash (% max | C.T.C. (% min) | Apparent Density(g/l) | Moisture (% max) | Hardness (% min) |
| ZK-20 | ¢2.0 | 900-1050 | 9---15 | 50-75 | 420-600 | 5 | 95 |
| ZK-30 | ¢3.0 | 900-1050 | 9---15 | 50-75 | 420-560 | 5 | 95 |
| ZK-40 | ¢4.0 | 900-1050 | 9---15 | 50-75 | 420-560 | 5 | 95 |
| ZK-50 | ¢5.0 | 900-1050 | 9---15 | 50-75 | 420-560 | 5 | 90 |
| PK-4*8 | 4*8 | 900-1050 | 9---18 | 50-75 | 420-540 | 5 | 90 or 95 |
| PK-4*10 | 4*10 | 900-1050 | 9---18 | 50-75 | 420-540 | 5 | 90 or 95 |
| PK-8*16 | 8*16 | 900-1050 | 9---18 | 50-75 | 420-540 | 5 | 90 or 95 |
| PS:Carbons can be manufactured and supplied according to customer’s demands. | |||||||
Ningxia Yongruida Carbon Co,.Ltd was founded in
2003.With an area of over 50000 square meters ,our
factory is located in the city of Shizuishan Ningxia .