





High Efficiency: 24-hour continuous operation without stopping for backwashing.
Low Operating Cost: no need for a high-lift, high-flow backwashing pump.
Low Maintenance Cost: There are no rotating parts except the activated carbon filter material during operation, low failure rate, and low maintenance cost.
Low One-time Investment: no need to set up separate coagulation tanks, clarification tanks and other facilities, no need for backwashing pumps and electric, pneumatic valves and other equipment, small engineering volume, and low one-time investment.
Small Head Loss:single filter material and timely cleaning of the filter material, small head loss, total head loss ≤0.5m.
The Requirements for Inlet Water Quality Are Loose: it can withstand 150mg/L SS inlet water quality for a long time, and withstand 300mg/L SS inlet water quality for a short time without changing the outlet water quality.
The outlet water quality is stable and the filtering effect is good. The filter material is cleaned in time to ensure high-quality and stable outlet water effect without periodic water quality fluctuations.
Easy To Modify and Expand: the unit operation method adopted can flexibly increase or decrease the number of filters according to the change of water volume, which is easy to modify and expand.
Small footprint and beautiful appearance.| Style | Inlet & Outlet Diameter | ΦDxH | Exhaust Port | T | Flow(T/H) | Weight(KG) |
| AT-SYS500 | DN50 | Φ500x2150 | DN15 | 0.35 | 2 | 380 |
| AT-SYS600 | DN50 | Φ600x2250 | DN15 | 0.5 | 3 | 480 |
| AT-SYS800 | DN65 | Φ800x2450 | DN20 | 0.8 | 5 | 680 |
| AT-SYS1000 | DN65 | Φ1000x2550 | DN20 | 1.3 | 8 | 950 |
| AT-SYS1200 | DN65 | Φ1200x2650 | DN20 | 1.9 | 12 | 1150 |
| AT-SYS1500 | DN80 | Φ1500x2850 | DN32 | 2.9 | 18 | 1550 |
| AT-SYS1600 | DN80 | Φ1600x2850 | DN32 | 3.5 | 20 | 1750 |
| AT-SYS1800 | DN100 | Φ1800x2950 | DN32 | 4.3 | 25 | 1950 |
| AT-SYS2000 | DN100 | Φ2000x3150 | DN40 | 5.6 | 30 | 2550 |
| AT-SYS2200 | DN125 | Φ2200x3300 | DN40 | 6.5 | 40 | 3050 |
| AT-SYS2400 | DN125 | Φ2400x3400 | DN40 | 7.8 | 45 | 3550 |
| AT-SYS2500 | DN125 | Φ2500x3450 | DN32 | 8.75 | 50 | 3850 |
| AT-SYS2600 | DN150 | Φ2600x3450 | DN32 | 9.3 | 60 | 4150 |
| AT-SYS2800 | DN150 | Φ2800x3600 | DN40 | 11.5 | 80 | 4550 |
| AT-SYS3000 | DN219 | Φ3000x3900 | DN40 | 12.2 | 100 | 5050 |
| AT-SYS3200 | DN219 | Φ3200x4500 | DN40 | 14 | 120 | 5550 |
| AT-SYS3400 | DN250 | Φ3400x4600 | DN40 | 15.75 | 150 | 6800 |
| AT-SYS3600 | DN250 | Φ3600x4650 | DN40 | 17.5 | 180 | 7500 |
Ningxia Yongruida Carbon Co,.Ltd was founded in
2003.With an area of over 50000 square meters ,our
factory is located in the city of Shizuishan Ningxia .