







Very high surface area characterized by a large proportion of micropores
High hardness with low dust generation
Excellent purity, with most products exhibiting no more than 3-5% ash content.
Renewable and green raw material.| Specification | Unit | Coconut Shell Activated Carbon Type | |||||
| YK-1 | YK-2 | YK-3 | YK-4 | YKA-1 | YKA-2 | ||
| Iodine value | Mg/g | 1000min | 1000min | 1000min | 950min | 1000min | 1000min |
| Moisture | % | 10max | 10max | 10max | 10max | 10max | 10max |
| Abrasion resistance | % | 90min | 90min | 90min | 90min | 90min | |
| PH | 8-11 | 8-11 | 8-11 | 8-11 | 5-8 | 5-8 | |
| ASH | % | 5max | 5max | 5max | 5max | 5max | |
| Apparent density | G/l | 430-530 | 430-530 | 450-550 | 430-530 | 430-530 | |
| Particle size 2.5-6.68 mm 0.9-2.5mm 0.45-0.90mm Below0.45mm |
% | 85min | 85 min |
85 min |
90 min |
85 min |
85 min |
Ningxia Yongruida Carbon Co,.Ltd was founded in
2003.With an area of over 50000 square meters ,our
factory is located in the city of Shizuishan Ningxia .